Place of Origin: | USA |
---|---|
Brand Name: | NCR |
Certification: | CO |
Model Number: | 009-0911782 |
Minimum Order Quantity: | 1pc |
Price: | negotiable |
Packaging Details: | Natural packing or according to customer's requirement |
Delivery Time: | 1day |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 800pcs in stock |
Warranty: | 90days / 4months Or More | Brand: | NCR |
---|---|---|---|
Material: | Rubber Original/generic OEM Factory | Stock Status: | 100000pcs |
Trade Term: | EXW/FOB Only | Payment: | T/T WU Credit |
Product Name: | NCR 6625 Printer Belt | Used In ATM: | NCR 6622/6625 Selfserv22/25 |
High Light: | Rubber ATM Machine Parts,009-0911782 ATM Machine Parts |
009-0911782 NCR Parts RECEIPT PRINTER TRANSPORT BELT OEM Factory
009-0911782 NCR Parts RECEIPT PRINTER TRANSPORT BELT OEM Factory
The ATM should be bolted to the floor, through the ‘A’ holes, using four bolts with anchor washers. If the ATM is to be bolted down, the floor or plinth must be capable of withstanding the loading imposed by the anchor points for the bolts. The bolts and anchors must be supplied by the owning organisation. The following is the minimum specification for bolts to secure the ATM to a plinth or a stone/concrete floor, through the ‘A’ holes: ● CEN Grade III, CEN IV or Spanish Special Security enclosures: 16 mm (0.63 in.) diameter x 120 mm (4.72 in.) minimum length. Note 1: The anchor washer must be a minimum of 3 mm (0.12 in.) thick with an outer diameter of 40 mm (1.57 in.) and an inner diameter of 18 mm (0.71 in.). Note 2: The centre bolt hole (‘B’) in the floor is counterbored to a larger diameter than the other four. This enables a security alarm sensor to be fitted through the hole. ● Standard Security enclosures (UL): 16 mm (0.63 in.) diameter x 100 mm (3.94 in.) minimum length. Floor Covering 1 An antistatic floor covering should be used and must be of a type that will not generate dust or fluff.Internal Space Constraint For Fitting A Third Party Video Camera 1 If a third party video camera is to be installed, there is a space constraint to consider. The location of the video camera is directly behind the camera window. The following dimensions should be calculated from the centre point on the window,
NCR ATM belts list | |||
ROW1 | PARTNUMBER | ROW2 | PARTNUMBER |
1 | 009-0019380 | 26 | 009-0018429 |
2 | 009-0019381 | 27 | 009-0018428 |
3 | 009-0019382 | 28 | 009-0018427 |
4 | 009-0019383 | 29 | 009-0018426 |
5 | 009-0019384 | 30 | 009-0018425 |
6 | 009-0019385 | 31 | 009-0012946 |
7 | 009-0019386 | 32 | 009-0012948 |
8 | 009-0019387 | 33 | 009-0012949 |
9 | 009-0019004 | 34 | 445-0646306 |
10 | 009-0019005 | 35 | 445-0646307 |
11 | 009-0019379 | 36 | 009-0005208 |
12 | 009-0019378 | 37 | 009-0005027 |
13 | 009-0016560 | 38 | 009-0005026 |
14 | 445-0646519 | 39 | 445-0644331 |
15 | 445-0646520 | 40 | 009-0012944 |
16 | 445-0646521 | 41 | 009-0012943 |
17 | 009-0025282 | 42 | 009-0012940 |
18 | 009-0025283 | 43 | 445-0679698 |
19 | 009-0023833 | 44 | 445-0679699 |
20 | 009-0023834 | 45 | 445-0679700 |
21 | 009-0023835 | 46 | 009-0911782 |
22 | 009-0023836 | 47 | 009-0869885 |
23 | 445-0669517 | 48 | 009-0625844 |
24 | 445-0669518 | 49 | 0090879553 |
25 | 009-0012947 |
Pics detail :